Top Property Sales

Prime London Property Sales (£2m-£10m)

High-value property transactions across London.

Last warmed: 17 Mar 2026 22:09
Property market insights

Highest value residential transactions.

Most Expensive Sale

£9,980,000

9, RANDOLPH ROAD

05 Aug 2022 • LONDON, GREATER LONDON

These sales show where London's prime market is still clearing at scale.

Address Price Date Location
199, APARTMENT 907, KNIGHTSBRIDGE £9,660,000 24 Mar 2016 LONDON, GREATER LONDON
8, PARK VILLAGE WEST £9,660,000 03 Apr 2024 LONDON, GREATER LONDON
LAWN HOUSE, NORTH END WAY £9,650,000 30 Jun 2014 LONDON, GREATER LONDON
24, BASSETT ROAD £9,650,000 26 Feb 2021 LONDON, GREATER LONDON
2C, POND PLACE £9,650,000 02 Apr 2014 LONDON, GREATER LONDON
44, FROGNAL LANE £9,650,000 03 Mar 2014 LONDON, GREATER LONDON
8, FLAT 27, WHISTLER SQUARE £9,631,600 08 Mar 2023 LONDON, GREATER LONDON
7, ALEXANDRA AVENUE £9,605,000 12 Nov 2021 LONDON, GREATER LONDON
20, PARK SQUARE EAST £9,600,107 20 Dec 2024 LONDON, GREATER LONDON
85, ELGIN CRESCENT £9,600,000 19 Oct 2020 LONDON, GREATER LONDON
26, PEMBROKE GARDENS £9,600,000 27 Aug 2014 LONDON, GREATER LONDON
48, SPRINGFIELD ROAD £9,600,000 10 Nov 2011 LONDON, GREATER LONDON
15, LEINSTER SQUARE £9,600,000 29 Feb 2024 LONDON, GREATER LONDON
27, HEREFORD SQUARE £9,600,000 31 Mar 2023 LONDON, GREATER LONDON
7, THORNWOOD GARDENS £9,585,000 18 Oct 2006 LONDON, GREATER LONDON
39, KENSINGTON PARK GARDENS £9,575,000 02 Nov 2020 LONDON, GREATER LONDON
41, LADBROKE SQUARE £9,575,000 06 Aug 2012 LONDON, GREATER LONDON
19, WYCOMBE SQUARE £9,557,500 12 Jun 2009 LONDON, GREATER LONDON
18, HEREFORD SQUARE £9,550,000 28 Sep 2015 LONDON, GREATER LONDON
55, APARTMENT 3, PONT STREET £9,550,000 31 Jan 2017 LONDON, GREATER LONDON
110, ELGIN CRESCENT £9,550,000 22 Mar 2016 LONDON, GREATER LONDON
8, FLAT 26, WHISTLER SQUARE £9,550,000 29 Apr 2025 LONDON, GREATER LONDON
26, HOLLAND STREET £9,550,000 05 Apr 2017 LONDON, GREATER LONDON
51, MARLBOROUGH PLACE £9,525,000 31 Mar 2023 LONDON, GREATER LONDON
39, CADOGAN PLACE £9,520,000 06 Apr 2023 LONDON, GREATER LONDON
1, 3502, CASSON SQUARE £9,519,524 31 Jan 2025 LONDON, GREATER LONDON
8, APARTMENT A4501, CARNATION WAY £9,518,400 09 Jun 2025 LONDON, GREATER LONDON
3, FIFE ROAD £9,500,000 28 Aug 2015 LONDON, GREATER LONDON
5, PELHAM PLACE £9,500,000 07 Sep 2012 LONDON, GREATER LONDON
21A, CARLYLE SQUARE £9,500,000 20 Jan 2015 LONDON, GREATER LONDON
1A, NORFOLK ROAD £9,500,000 23 Mar 2012 LONDON, GREATER LONDON
25, THURLOE SQUARE £9,500,000 09 Dec 2020 LONDON, GREATER LONDON
80, FLAT H, EATON SQUARE £9,500,000 24 Apr 2025 LONDON, GREATER LONDON
26, HYDE PARK STREET £9,500,000 18 May 2020 LONDON, GREATER LONDON
73, ADDISON ROAD £9,500,000 04 Sep 2001 LONDON, GREATER LONDON
24, REDINGTON GARDENS £9,500,000 22 Dec 2021 LONDON, GREATER LONDON
8, EARLS TERRACE £9,500,000 08 Aug 2018 LONDON, GREATER LONDON
5, COTTESMORE GARDENS £9,500,000 03 Jul 2006 LONDON, GREATER LONDON
27, GROUND FIRST AND SECOND FLOOR MAISONETTE, CADOGAN SQUARE £9,500,000 15 Sep 2023 LONDON, GREATER LONDON
101 - 103, FIFTH FLOOR ROOF PREMISES, EATON PLACE £9,500,000 30 Jun 2011 LONDON, GREATER LONDON
60, REGENTS PARK ROAD £9,500,000 05 Sep 2018 LONDON, GREATER LONDON
48, ACACIA ROAD £9,500,000 26 Jan 2018 LONDON, GREATER LONDON
16, GREAT COLLEGE STREET £9,500,000 02 Nov 2018 LONDON, GREATER LONDON
8, BARTON STREET £9,500,000 04 Sep 2013 LONDON, GREATER LONDON
VICARAGE GATE HOUSE, FLAT 11, VICARAGE GATE £9,500,000 31 Mar 2016 LONDON, GREATER LONDON
55, LYALL MEWS £9,500,000 14 Mar 2016 LONDON, GREATER LONDON
7, TOTTERIDGE COMMON £9,500,000 27 Oct 2022 LONDON, GREATER LONDON
97, LANSDOWNE ROAD £9,500,000 29 Jul 2022 LONDON, GREATER LONDON
THE WOODLANDS, WINNINGTON ROAD £9,500,000 17 Jul 2007 LONDON, GREATER LONDON
CHEVAL HOUSE, 16 - 22, PENTHOUSE FLAT, CHEVAL PLACE £9,500,000 31 Mar 2006 LONDON, GREATER LONDON