Transaction Volume Change
-31.8%
135,938 vs 92,654
This dashboard highlights the most significant movements in the England & Wales housing market between two recent quarters using Land Registry transaction data. Counties are used to provide a localised view of market shifts, while national trends and property type movements offer broader context. The insights here are designed to help homeowners, buyers, and industry professionals understand where the market is moving most rapidly and which areas are showing resilience or weakness in the current environment.
Transaction Volume Change
-31.8%
135,938 vs 92,654
Median Price Change
-1.7%
£290,000 vs £285,000
Market Momentum
Market slowdown
Transactions have fallen sharply compared with the previous quarter, pointing to a broad market slowdown and weaker buyer activity.
National Trend
National Trend
Market Breadth
How widespread the recent market movements are across counties.
Counties with falling transactions
112 / 112100% of counties recorded lower transaction volumes.
Counties with rising prices
36 / 11232% of counties still recorded price increases.
| County | Bench TxnsBenchmark Transactions | Comp TxnsComparison Transactions | Change % |
|---|---|---|---|
| No transaction growth detected. Every county recorded lower transaction volumes in this comparison period, indicating a broad-based slowdown in market activity. | |||
| County | Bench TxnsBenchmark Transactions | Comp TxnsComparison Transactions | Change % |
|---|---|---|---|
| HALTON | 256 | 128 | -50.0% |
| NEWPORT | 430 | 224 | -47.9% |
| MERTHYR TYDFIL | 92 | 49 | -46.7% |
| RUTLAND | 116 | 63 | -45.7% |
| MIDDLESBROUGH | 287 | 158 | -44.9% |
| SWINDON | 640 | 368 | -42.5% |
| TORFAEN | 162 | 94 | -42.0% |
| BLAENAU GWENT | 134 | 78 | -41.8% |
| STOCKTON-ON-TEES | 478 | 280 | -41.4% |
| WREKIN | 415 | 247 | -40.5% |
| County | Bench PriceBenchmark Price | Comp PriceComparison Price | Change % |
|---|---|---|---|
| BLACKBURN WITH DARWEN | £160,000 | £175,500 | +9.7% |
| TORFAEN | £182,250 | £197,500 | +8.4% |
| WESTMORLAND AND FURNESS | £222,500 | £241,000 | +8.3% |
| REDCAR AND CLEVELAND | £162,500 | £175,000 | +7.7% |
| ISLE OF WIGHT | £245,000 | £262,250 | +7.0% |
| CAERPHILLY | £192,250 | £205,000 | +6.6% |
| EAST SUSSEX | £330,000 | £345,000 | +4.5% |
| STOCKTON-ON-TEES | £170,500 | £177,750 | +4.3% |
| BLACKPOOL | £139,475 | £145,000 | +4.0% |
| THE VALE OF GLAMORGAN | £275,000 | £285,000 | +3.6% |
| County | Bench PriceBenchmark Price | Comp PriceComparison Price | Change % |
|---|---|---|---|
| BLAENAU GWENT | £147,500 | £133,500 | -9.5% |
| PEMBROKESHIRE | £243,750 | £221,250 | -9.2% |
| RUTLAND | £330,000 | £299,700 | -9.2% |
| HALTON | £190,000 | £173,750 | -8.6% |
| DARLINGTON | £165,000 | £152,000 | -7.9% |
| SOUTHEND-ON-SEA | £355,000 | £332,000 | -6.5% |
| WOKINGHAM | £480,000 | £450,000 | -6.3% |
| MONMOUTHSHIRE | £335,000 | £315,000 | -6.0% |
| NEWPORT | £234,000 | £220,250 | -5.9% |
| NORTH EAST LINCOLNSHIRE | £164,500 | £155,000 | -5.8% |
| County | Txn ChgTransaction Change | Price ChgPrice Change |
|---|---|---|
| No emerging hotspots detected. Transaction volumes fell across most counties during this period, limiting the emergence of strong localised growth. | ||
| County | Txn ChgTransaction Change | Price ChgPrice Change |
|---|---|---|
| HALTON | -50.0% | -8.6% |
| NEWPORT | -47.9% | -5.9% |
| MERTHYR TYDFIL | -46.7% | -5.4% |
| RUTLAND | -45.7% | -9.2% |
| MIDDLESBROUGH | -44.9% | -0.7% |
| SWINDON | -42.5% | -0.4% |
| BLAENAU GWENT | -41.8% | -9.5% |
| WREKIN | -40.5% | 0.0% |
| CEREDIGION | -39.9% | -1.3% |
| NORTH EAST LINCOLNSHIRE | -39.3% | -5.8% |
Property Type Shifts