Transaction Volume Change
-41.5%
155,604 vs 90,952
This dashboard highlights the most significant movements in the England & Wales housing market between two recent quarters using Land Registry transaction data. Counties are used to provide a localised view of market shifts, while national trends and property type movements offer broader context. The insights here are designed to help homeowners, buyers, and industry professionals understand where the market is moving most rapidly and which areas are showing resilience or weakness in the current environment.
Transaction Volume Change
-41.5%
155,604 vs 90,952
Median Price Change
-1.4%
£290,000 vs £286,000
Market Momentum
Market slowdown
Transactions have fallen sharply compared with the previous quarter, pointing to a broad market slowdown and weaker buyer activity.
National Trend
National Trend
Market Breadth
How widespread the recent market movements are across counties.
Counties with falling transactions
112 / 112100% of counties recorded lower transaction volumes.
Counties with rising prices
40 / 11236% of counties still recorded price increases.
| County | Bench TxnsBenchmark Transactions | Comp TxnsComparison Transactions | Change % |
|---|---|---|---|
| No transaction growth detected. Every county recorded lower transaction volumes in this comparison period, indicating a broad-based slowdown in market activity. | |||
| County | Bench TxnsBenchmark Transactions | Comp TxnsComparison Transactions | Change % |
|---|---|---|---|
| RUTLAND | 148 | 58 | -60.8% |
| TORFAEN | 223 | 92 | -58.7% |
| NEWPORT | 492 | 218 | -55.7% |
| WOKINGHAM | 544 | 247 | -54.6% |
| MERTHYR TYDFIL | 105 | 49 | -53.3% |
| BLACKPOOL | 476 | 233 | -51.1% |
| FLINTSHIRE | 449 | 226 | -49.7% |
| REDCAR AND CLEVELAND | 374 | 191 | -48.9% |
| STOCKTON-ON-TEES | 568 | 290 | -48.9% |
| SWINDON | 724 | 373 | -48.5% |
| County | Bench PriceBenchmark Price | Comp PriceComparison Price | Change % |
|---|---|---|---|
| REDCAR AND CLEVELAND | £158,000 | £180,000 | +13.9% |
| MERTHYR TYDFIL | £135,000 | £145,000 | +7.4% |
| WARRINGTON | £255,006 | £270,000 | +5.9% |
| CENTRAL BEDFORDSHIRE | £350,000 | £370,000 | +5.7% |
| CUMBERLAND | £175,000 | £185,000 | +5.7% |
| CEREDIGION | £225,750 | £238,500 | +5.6% |
| LEICESTER | £235,000 | £247,750 | +5.4% |
| YORK | £294,500 | £310,000 | +5.3% |
| BRIDGEND | £217,000 | £226,250 | +4.3% |
| BOURNEMOUTH, CHRISTCHURCH AND POOLE | £330,000 | £343,500 | +4.1% |
| County | Bench PriceBenchmark Price | Comp PriceComparison Price | Change % |
|---|---|---|---|
| BLAENAU GWENT | £150,000 | £130,000 | -13.3% |
| COUNTY DURHAM | £145,000 | £132,000 | -9.0% |
| SWANSEA | £207,500 | £190,000 | -8.4% |
| CITY OF PLYMOUTH | £232,000 | £213,250 | -8.1% |
| WINDSOR AND MAIDENHEAD | £545,000 | £501,000 | -8.1% |
| NORTHUMBERLAND | £215,000 | £198,500 | -7.7% |
| DARLINGTON | £167,500 | £155,000 | -7.5% |
| MIDDLESBROUGH | £159,998 | £149,000 | -6.9% |
| NEWPORT | £235,000 | £220,000 | -6.4% |
| RUTLAND | £325,000 | £305,950 | -5.9% |
| County | Txn ChgTransaction Change | Price ChgPrice Change |
|---|---|---|
| No emerging hotspots detected. Transaction volumes fell across most counties during this period, limiting the emergence of strong localised growth. | ||
| County | Txn ChgTransaction Change | Price ChgPrice Change |
|---|---|---|
| RUTLAND | -60.8% | -5.9% |
| NEWPORT | -55.7% | -6.4% |
| WOKINGHAM | -54.6% | -4.5% |
| STOCKTON-ON-TEES | -48.9% | -1.3% |
| BATH AND NORTH EAST SOMERSET | -47.4% | -5.1% |
| BLAENAU GWENT | -47.1% | -13.3% |
| BRIGHTON AND HOVE | -46.8% | -3.2% |
| POWYS | -46.4% | 0.0% |
| LANCASHIRE | -46.3% | 0.0% |
| WINDSOR AND MAIDENHEAD | -45.9% | -8.1% |
Property Type Shifts