Transaction Volume Change
-24.7%
165,743 vs 124,749
This dashboard highlights the most significant movements in the England & Wales housing market between two recent quarters using Land Registry transaction data. Counties are used to provide a localised view of market shifts, while national trends and property type movements offer broader context. The insights here are designed to help homeowners, buyers, and industry professionals understand where the market is moving most rapidly and which areas are showing resilience or weakness in the current environment.
Transaction Volume Change
-24.7%
165,743 vs 124,749
Median Price Change
-1.5%
£294,000 vs £289,500
Market Momentum
Market slowdown
Transactions have fallen sharply compared with the previous quarter, pointing to a broad market slowdown and weaker buyer activity.
National Trend
National Trend
Market Breadth
How widespread the recent market movements are across counties.
Counties with falling transactions
112 / 112100% of counties recorded lower transaction volumes.
Counties with rising prices
32 / 11229% of counties still recorded price increases.
| County | Bench TxnsBenchmark Transactions | Comp TxnsComparison Transactions | Change % |
|---|---|---|---|
| No transaction growth detected. Every county recorded lower transaction volumes in this comparison period, indicating a broad-based slowdown in market activity. | |||
| County | Bench TxnsBenchmark Transactions | Comp TxnsComparison Transactions | Change % |
|---|---|---|---|
| TORFAEN | 243 | 147 | -39.5% |
| PEMBROKESHIRE | 387 | 235 | -39.3% |
| REDCAR AND CLEVELAND | 423 | 263 | -37.8% |
| PORTSMOUTH | 616 | 389 | -36.9% |
| SLOUGH | 207 | 132 | -36.2% |
| CITY OF NOTTINGHAM | 683 | 439 | -35.7% |
| DENBIGHSHIRE | 313 | 208 | -33.5% |
| ISLE OF WIGHT | 491 | 336 | -31.6% |
| THE VALE OF GLAMORGAN | 453 | 310 | -31.6% |
| GREATER LONDON | 16,970 | 11,641 | -31.4% |
| County | Bench PriceBenchmark Price | Comp PriceComparison Price | Change % |
|---|---|---|---|
| MONMOUTHSHIRE | £310,000 | £335,000 | +8.1% |
| PEMBROKESHIRE | £220,000 | £235,000 | +6.8% |
| DARLINGTON | £157,000 | £167,000 | +6.4% |
| BLAENAU GWENT | £141,250 | £150,000 | +6.2% |
| HARTLEPOOL | £142,250 | £151,000 | +6.2% |
| CEREDIGION | £220,000 | £232,500 | +5.7% |
| ISLE OF ANGLESEY | £220,000 | £232,500 | +5.7% |
| GWYNEDD | £189,438 | £200,000 | +5.6% |
| HALTON | £180,000 | £190,000 | +5.6% |
| CARMARTHENSHIRE | £195,000 | £205,000 | +5.1% |
| County | Bench PriceBenchmark Price | Comp PriceComparison Price | Change % |
|---|---|---|---|
| THE VALE OF GLAMORGAN | £300,000 | £272,250 | -9.3% |
| MERTHYR TYDFIL | £137,500 | £125,000 | -9.1% |
| WESTMORLAND AND FURNESS | £240,000 | £220,000 | -8.3% |
| TORFAEN | £195,000 | £180,000 | -7.7% |
| FLINTSHIRE | £215,000 | £199,000 | -7.4% |
| WINDSOR AND MAIDENHEAD | £560,000 | £520,000 | -7.1% |
| SURREY | £520,000 | £485,000 | -6.7% |
| GREATER LONDON | £534,500 | £500,000 | -6.5% |
| WREXHAM | £202,500 | £190,000 | -6.2% |
| BATH AND NORTH EAST SOMERSET | £407,500 | £382,500 | -6.1% |
| County | Txn ChgTransaction Change | Price ChgPrice Change |
|---|---|---|
| No emerging hotspots detected. Transaction volumes fell across most counties during this period, limiting the emergence of strong localised growth. | ||
| County | Txn ChgTransaction Change | Price ChgPrice Change |
|---|---|---|
| TORFAEN | -39.5% | -7.7% |
| PORTSMOUTH | -36.9% | -5.7% |
| SLOUGH | -36.2% | -1.3% |
| CITY OF NOTTINGHAM | -35.7% | 0.0% |
| DENBIGHSHIRE | -33.5% | -2.2% |
| ISLE OF WIGHT | -31.6% | -6.1% |
| THE VALE OF GLAMORGAN | -31.6% | -9.3% |
| GREATER LONDON | -31.4% | -6.5% |
| HERTFORDSHIRE | -30.6% | -3.3% |
| STOKE-ON-TRENT | -30.3% | -1.7% |
Property Type Shifts