Transaction Volume Change
-23.4%
132,002 vs 101,139
Insights dashboard
This dashboard highlights the most significant movements in the England & Wales housing market between two recent quarters using Land Registry transaction data. Counties are used to provide a localised view of market shifts, while national trends and property type movements offer broader context. The insights here are designed to help homeowners, buyers, and industry professionals understand where the market is moving most rapidly and which areas are showing resilience or weakness in the current environment.
Transaction Volume Change
-23.4%
132,002 vs 101,139
Median Price Change
1.1%
£285,000 vs £288,000
Market Momentum
Market slowdown
Transactions have fallen sharply compared with the previous quarter, pointing to a broad market slowdown and weaker buyer activity.
National Trend
National Trend
Market Breadth
How widespread the recent market movements are across counties.
Counties with falling transactions
111 / 11299% of counties recorded lower transaction volumes.
Counties with rising prices
55 / 11249% of counties still recorded price increases.
| County | Bench TxnsBenchmark Transactions | Comp TxnsComparison Transactions | Change % |
|---|---|---|---|
| DARLINGTON | 262 | 266 | +1.5% |
| County | Bench TxnsBenchmark Transactions | Comp TxnsComparison Transactions | Change % |
|---|---|---|---|
| LUTON | 326 | 189 | -42.0% |
| DENBIGHSHIRE | 278 | 162 | -41.7% |
| WREKIN | 387 | 259 | -33.1% |
| SOUTH YORKSHIRE | 3,048 | 2,059 | -32.4% |
| STOKE-ON-TRENT | 503 | 340 | -32.4% |
| CONWY | 361 | 246 | -31.9% |
| ISLE OF WIGHT | 454 | 309 | -31.9% |
| TORFAEN | 156 | 107 | -31.4% |
| HALTON | 236 | 163 | -30.9% |
| SLOUGH | 167 | 116 | -30.5% |
| County | Bench PriceBenchmark Price | Comp PriceComparison Price | Change % |
|---|---|---|---|
| RUTLAND | £302,500 | £337,500 | +11.6% |
| DARLINGTON | £160,000 | £177,000 | +10.6% |
| MIDDLESBROUGH | £155,000 | £170,000 | +9.7% |
| HALTON | £180,000 | £196,500 | +9.2% |
| BRIGHTON AND HOVE | £425,000 | £463,500 | +9.1% |
| BLAENAU GWENT | £133,500 | £142,000 | +6.4% |
| MILTON KEYNES | £330,000 | £350,000 | +6.1% |
| LUTON | £307,500 | £325,000 | +5.7% |
| MERTHYR TYDFIL | £136,000 | £143,750 | +5.7% |
| MONMOUTHSHIRE | £315,000 | £332,500 | +5.6% |
| County | Bench PriceBenchmark Price | Comp PriceComparison Price | Change % |
|---|---|---|---|
| ISLE OF ANGLESEY | £240,000 | £216,000 | -10.0% |
| TORFAEN | £200,000 | £180,000 | -10.0% |
| BLACKBURN WITH DARWEN | £174,400 | £160,250 | -8.1% |
| CEREDIGION | £243,500 | £225,000 | -7.6% |
| CUMBERLAND | £180,000 | £168,000 | -6.7% |
| PEMBROKESHIRE | £225,000 | £210,000 | -6.7% |
| REDCAR AND CLEVELAND | £175,000 | £163,250 | -6.7% |
| CHESHIRE WEST AND CHESTER | £270,000 | £254,000 | -5.9% |
| FLINTSHIRE | £217,000 | £205,000 | -5.5% |
| DORSET | £340,000 | £323,500 | -4.9% |
| County | Txn ChgTransaction Change | Price ChgPrice Change |
|---|---|---|
| No emerging hotspots detected. Transaction volumes fell across most counties during this period, limiting the emergence of strong localised growth. | ||
| County | Txn ChgTransaction Change | Price ChgPrice Change |
|---|---|---|
| WREKIN | -33.1% | -0.5% |
| SOUTH YORKSHIRE | -32.4% | -2.6% |
| CONWY | -31.9% | -1.4% |
| TORFAEN | -31.4% | -10.0% |
| WEST MIDLANDS | -29.8% | 0.0% |
| LEICESTER | -28.6% | 0.0% |
| GWYNEDD | -28.2% | 0.0% |
| STAFFORDSHIRE | -28.1% | 0.0% |
| ISLE OF ANGLESEY | -27.3% | -10.0% |
| WARWICKSHIRE | -26.5% | -0.2% |
Property Type Shifts