Transaction Volume Change
-28.2%
126,172 vs 90,549
This dashboard highlights the most significant movements in the England & Wales housing market between two recent quarters using Land Registry transaction data. Counties are used to provide a localised view of market shifts, while national trends and property type movements offer broader context. The insights here are designed to help homeowners, buyers, and industry professionals understand where the market is moving most rapidly and which areas are showing resilience or weakness in the current environment.
Transaction Volume Change
-28.2%
126,172 vs 90,549
Median Price Change
0.0%
£285,000 vs £285,000
Market Momentum
Market slowdown
Transactions have fallen sharply compared with the previous quarter, pointing to a broad market slowdown and weaker buyer activity.
National Trend
National Trend
Market Breadth
How widespread the recent market movements are across counties.
Counties with falling transactions
111 / 11299% of counties recorded lower transaction volumes.
Counties with rising prices
48 / 11243% of counties still recorded price increases.
| County | Bench TxnsBenchmark Transactions | Comp TxnsComparison Transactions | Change % |
|---|---|---|---|
| WOKINGHAM | 345 | 351 | +1.7% |
| County | Bench TxnsBenchmark Transactions | Comp TxnsComparison Transactions | Change % |
|---|---|---|---|
| LUTON | 357 | 175 | -51.0% |
| SLOUGH | 175 | 88 | -49.7% |
| MERTHYR TYDFIL | 87 | 48 | -44.8% |
| NEATH PORT TALBOT | 291 | 172 | -40.9% |
| THURROCK | 345 | 208 | -39.7% |
| TORFAEN | 139 | 88 | -36.7% |
| CITY OF PLYMOUTH | 713 | 453 | -36.5% |
| DENBIGHSHIRE | 236 | 151 | -36.0% |
| ISLE OF WIGHT | 438 | 281 | -35.8% |
| BLACKBURN WITH DARWEN | 316 | 205 | -35.1% |
| County | Bench PriceBenchmark Price | Comp PriceComparison Price | Change % |
|---|---|---|---|
| BRIGHTON AND HOVE | £405,000 | £460,000 | +13.6% |
| MIDDLESBROUGH | £150,000 | £166,000 | +10.7% |
| DARLINGTON | £155,000 | £170,000 | +9.7% |
| RHONDDA CYNON TAFF | £160,000 | £175,000 | +9.4% |
| CAERPHILLY | £197,000 | £215,000 | +9.1% |
| DENBIGHSHIRE | £193,000 | £210,000 | +8.8% |
| TORBAY | £235,500 | £253,500 | +7.6% |
| NORTHUMBERLAND | £199,975 | £215,000 | +7.5% |
| CITY OF PETERBOROUGH | £230,000 | £245,000 | +6.5% |
| MILTON KEYNES | £330,000 | £350,000 | +6.1% |
| County | Bench PriceBenchmark Price | Comp PriceComparison Price | Change % |
|---|---|---|---|
| MERTHYR TYDFIL | £156,000 | £135,000 | -13.5% |
| TORFAEN | £207,500 | £181,250 | -12.7% |
| RUTLAND | £325,000 | £297,500 | -8.5% |
| ISLE OF WIGHT | £260,000 | £239,000 | -8.1% |
| WEST BERKSHIRE | £395,000 | £365,000 | -7.6% |
| CHESHIRE WEST AND CHESTER | £275,000 | £255,000 | -7.3% |
| BATH AND NORTH EAST SOMERSET | £390,000 | £362,500 | -7.1% |
| WREKIN | £220,000 | £205,000 | -6.8% |
| BRIDGEND | £227,750 | £215,000 | -5.6% |
| CUMBERLAND | £180,000 | £170,000 | -5.6% |
| County | Txn ChgTransaction Change | Price ChgPrice Change |
|---|---|---|
| No emerging hotspots detected. Transaction volumes fell across most counties during this period, limiting the emergence of strong localised growth. | ||
| County | Txn ChgTransaction Change | Price ChgPrice Change |
|---|---|---|
| MERTHYR TYDFIL | -44.8% | -13.5% |
| THURROCK | -39.7% | -2.8% |
| TORFAEN | -36.7% | -12.7% |
| ISLE OF WIGHT | -35.8% | -8.1% |
| BLACKBURN WITH DARWEN | -35.1% | -3.0% |
| HARTLEPOOL | -34.5% | -4.7% |
| SOUTHAMPTON | -33.2% | -0.5% |
| SOUTH YORKSHIRE | -32.8% | -2.6% |
| GREATER MANCHESTER | -32.6% | 0.0% |
| CONWY | -32.2% | -4.3% |
Property Type Shifts