Top Property Sales

Prime London Property Sales (£2m-£10m)

High-value property transactions across London.

Last warmed: 17 Mar 2026 22:09
Property market insights

Highest value residential transactions.

Most Expensive Sale

£9,980,000

9, RANDOLPH ROAD

05 Aug 2022 • LONDON, GREATER LONDON

These sales show where London's prime market is still clearing at scale.

Address Price Date Location
9, RANDOLPH ROAD £9,980,000 05 Aug 2022 LONDON, GREATER LONDON
THE MANSION, 9, APARTMENT 7.02, MARYLEBONE LANE £9,950,000 26 Apr 2019 LONDON, GREATER LONDON
4, STAFFORD TERRACE £9,950,000 05 Apr 2011 LONDON, GREATER LONDON
91, CHEYNE WALK £9,945,000 30 Oct 2023 LONDON, GREATER LONDON
24, WILTON ROW £9,917,000 16 Nov 2016 LONDON, GREATER LONDON
49, ARGYLL ROAD £9,907,500 31 Mar 2020 LONDON, GREATER LONDON
18, APARTMENT S901, PORTUGAL STREET £9,903,900 11 Mar 2022 LONDON, GREATER LONDON
37, LONSDALE ROAD £9,900,000 18 Dec 2020 LONDON, GREATER LONDON
14, MARESFIELD GARDENS £9,900,000 23 Mar 2022 LONDON, GREATER LONDON
7, BUCKINGHAM GATE £9,900,000 12 Apr 2017 LONDON, GREATER LONDON
18, THURLOE SQUARE £9,900,000 11 Jan 2022 LONDON, GREATER LONDON
17, LADBROKE SQUARE £9,900,000 15 Apr 2019 LONDON, GREATER LONDON
15, ROUTH ROAD £9,900,000 15 Nov 2021 LONDON, GREATER LONDON
58, PALACE GARDENS TERRACE £9,900,000 05 Sep 2024 LONDON, GREATER LONDON
THORNWOOD LODGE, FLAT 12, THORNWOOD GARDENS £9,900,000 01 Jun 2017 LONDON, GREATER LONDON
83, APARTMENT 7, LANCASTER GATE £9,880,709 18 Jun 2012 LONDON, GREATER LONDON
8, APARTMENT A4701, CARNATION WAY £9,880,200 02 Oct 2023 LONDON, GREATER LONDON
42, FLAT C, EATON SQUARE £9,875,000 16 May 2016 LONDON, GREATER LONDON
35, CLARENDON ROAD £9,875,000 01 Apr 2019 LONDON, GREATER LONDON
1, APARTMENT 19, LANCER SQUARE £9,872,802 17 Feb 2022 LONDON, GREATER LONDON
1, APARTMENT 26, VICTORIA ROAD £9,850,000 08 May 2015 LONDON, GREATER LONDON
11, BASSETT ROAD £9,850,000 12 Jun 2013 LONDON, GREATER LONDON
44, BASSETT ROAD £9,850,000 10 Sep 2021 LONDON, GREATER LONDON
42, SPRINGFIELD ROAD £9,850,000 07 Apr 2022 LONDON, GREATER LONDON
25, APARTMENT 502, CORK STREET £9,830,000 18 Dec 2023 LONDON, GREATER LONDON
17, INGRAM AVENUE £9,825,000 05 Sep 2023 LONDON, GREATER LONDON
6, FLAT 24, CAMPDEN HILL £9,813,370 11 Feb 2019 LONDON, GREATER LONDON
49, CASTELNAU £9,802,000 04 Aug 2023 LONDON, GREATER LONDON
14, FOULIS TERRACE £9,800,000 29 Mar 2016 LONDON, GREATER LONDON
4, LINNELL DRIVE £9,800,000 15 Aug 2013 LONDON, GREATER LONDON
10, APARTMENT 8, DRAYCOTT AVENUE £9,800,000 24 May 2019 LONDON, GREATER LONDON
138, HAMILTON TERRACE £9,800,000 30 Jul 2021 LONDON, GREATER LONDON
5, APARTMENT T.02, STANHOPE GATE £9,750,000 07 Dec 2020 LONDON, GREATER LONDON
CHILTERN PLACE, 66, FLAT 35, CHILTERN STREET £9,750,000 11 Sep 2024 LONDON, GREATER LONDON
1, APARTMENT 13.03, KINGS GATE WALK £9,750,000 09 Jan 2021 LONDON, GREATER LONDON
36, BLOMFIELD ROAD £9,750,000 29 Nov 2013 LONDON, GREATER LONDON
25, BLOMFIELD ROAD £9,750,000 11 Mar 2021 LONDON, GREATER LONDON
23, ACACIA ROAD £9,750,000 08 Dec 2020 LONDON, GREATER LONDON
BRABOURNE HOUSE, 63, FROGNAL £9,750,000 03 Oct 2012 LONDON, GREATER LONDON
11, EARLS TERRACE £9,750,000 06 Jun 2025 LONDON, GREATER LONDON
1, EYRE ROAD £9,730,000 30 Apr 2018 LONDON, GREATER LONDON
12, FLAT 3, CONNAUGHT PLACE £9,724,999 15 Aug 2018 LONDON, GREATER LONDON
46, EGERTON CRESCENT £9,700,000 30 Jul 2010 LONDON, GREATER LONDON
8, WYCOMBE SQUARE £9,700,000 16 Dec 2013 LONDON, GREATER LONDON
27, APARTMENT 17, PARK CRESCENT £9,700,000 16 Dec 2021 LONDON, GREATER LONDON
40, SOUTH EATON PLACE £9,700,000 23 Nov 2012 LONDON, GREATER LONDON
38, FLAT 6, PONT STREET £9,700,000 10 Jun 2014 LONDON, GREATER LONDON
APARTMENT 2.03, 5, STANHOPE GATE £9,700,000 23 Feb 2021 LONDON, GREATER LONDON
17, RANDOLPH ROAD £9,700,000 19 Jul 2024 LONDON, GREATER LONDON
6, FLAT 56, CAMPDEN HILL £9,675,000 18 Jan 2018 LONDON, GREATER LONDON