Property History
24, BASSETT ROAD, LONDON, KENSINGTON AND CHELSEA, GREATER LONDON, W10 6JJ
All transactions shown for this property are Category A sales. This means all sales were at market value in an arms length transaction.
Map is approximate based on postcode and does not show the exact property location.
| Date | Price | £/sq ft (based on EPC) | Type | Tenure | New Build? | Category |
|---|---|---|---|---|---|---|
| 26-02-2021 | £9,650,000 | £1,612 | Semi-Detached | Freehold | No | A |
| 24-07-2002 | £565,000 | £94 | Flat | Leasehold | No | A |
| 05-12-1997 | £295,000 | £49 | Flat | Leasehold | No | A |
Matched EPC Certificates
EPC records are first filtered to the same postcode, then ranked using PostgreSQL fuzzy matching across address components (PAON, SAON/unit, street and locality). The Match score reflects this weighted address similarity, and higher scores indicate stronger confidence the EPC belongs to this property.
| Lodgement Date | Rating | Potential | Address | floor space (sq ft) | Match Score | View |
|---|---|---|---|---|---|---|
| 13 Nov 2020 | D | C | 24 BASSETT ROAD, LONDON | 5,985 | High (100) | View |
| 03 Mar 2020 | D | C | 24, Bassett Road | 5,716 | High (100) | View |
| 11 Jun 2018 | B | B | Flat 24, 2, Bassett Road | 344 | High (85) | View |
| 06 Mar 2009 | E | D | Raised Ground Floor Flat, 24 Bassett Road | 1,248 | High (85) | View |
Higher decile/rank values indicate less deprivation (better).
The charts below show the price history of the specific property type being viewed (semi-detached). Price data is shown for the locality, town/city, district and county. If you want to see more detail about a specific area and or property type go back and use the search by area option.