Property History
46, ARGYLL ROAD, LONDON, KENSINGTON AND CHELSEA, GREATER LONDON, W8 7BS
All transactions shown for this property are Category A sales. This means all sales were at market value in an arms length transaction.
Map is approximate based on postcode and does not show the exact property location.
| Date | Price | £/sq ft (based on EPC) | Type | Tenure | New Build? | Category |
|---|---|---|---|---|---|---|
| 30-04-2021 | £9,302,500 | £2,421 | Terraced | Freehold | No | A |
| 14-01-2013 | £8,600,000 | £2,238 | Terraced | Freehold | No | A |
| 15-01-2010 | £7,500,000 | £1,952 | Terraced | Freehold | No | A |
| 22-05-2003 | £2,685,000 | £699 | Terraced | Freehold | No | A |
Matched EPC Certificates
EPC records are first filtered to the same postcode, then ranked using PostgreSQL fuzzy matching across address components (PAON, SAON/unit, street and locality). The Match score reflects this weighted address similarity, and higher scores indicate stronger confidence the EPC belongs to this property.
| Lodgement Date | Rating | Potential | Address | floor space (sq ft) | Match Score | View |
|---|---|---|---|---|---|---|
| 11 Feb 2021 | C | B | 46 ARGYLL ROAD, LONDON | 3,843 | High (100) | View |
| 27 May 2020 | D | C | 46, Argyll Road | 3,918 | High (100) | View |
| 26 Apr 2012 | D | C | 46, Argyll Road | 3,821 | High (100) | View |
| 19 Oct 2009 | D | D | 46, Argyll Road | 3,888 | High (100) | View |
| 08 Sep 2009 | E | E | 46, Argyll Road | 3,340 | High (100) | View |
Higher decile/rank values indicate less deprivation (better).
The charts below show the price history of the specific property type being viewed (terraced). Price data is shown for the locality, town/city, district and county. If you want to see more detail about a specific area and or property type go back and use the search by area option.