Property History
2, HOLLAND VILLAS ROAD, LONDON, KENSINGTON AND CHELSEA, GREATER LONDON, W14 8BP
All transactions shown for this property are Category A sales. This means all sales were at market value in an arms length transaction.
Map is approximate based on postcode and does not show the exact property location.
| Date | Price | £/sq ft (based on EPC) | Type | Tenure | New Build? | Category |
|---|---|---|---|---|---|---|
| 15-05-2023 | £31,250,000 | £2,808 | Detached | Freehold | No | A |
| 23-04-2014 | £24,000,000 | £2,156 | Detached | Freehold | No | A |
| 27-11-2003 | £8,675,000 | £779 | Detached | Freehold | No | A |
| 14-11-1997 | £3,700,000 | £332 | Detached | Freehold | No | A |
Matched EPC Certificates
EPC records are first filtered to the same postcode, then ranked using PostgreSQL fuzzy matching across address components (PAON, SAON/unit, street and locality). The Match score reflects this weighted address similarity, and higher scores indicate stronger confidence the EPC belongs to this property.
| Lodgement Date | Rating | Potential | Address | floor space (sq ft) | Match Score | View |
|---|---|---|---|---|---|---|
| 13 Nov 2019 | D | D | 2, Holland Villas Road | 11,130 | High (100) | View |
| 16 Apr 2012 | D | C | 2, Holland Villas Road | 8,622 | High (100) | View |
| 27 Oct 2008 | D | D | 2, Holland Villas Road | 7,578 | High (100) | View |
| 03 Mar 2010 | E | D | Flat 2/3, 8 Holland Villas Road | 2,375 | High (85) | View |
Higher decile/rank values indicate less deprivation (better).
The charts below show the price history of the specific property type being viewed (detached). Price data is shown for the locality, town/city, district and county. If you want to see more detail about a specific area and or property type go back and use the search by area option.