Property History
27, GROUND FIRST AND SECOND FLOOR MAISONETTE, CADOGAN SQUARE, LONDON, KENSINGTON AND CHELSEA, GREATER LONDON, SW1X 0HU
All transactions shown for this property are Category A sales. This means all sales were at market value in an arms length transaction.
Map is approximate based on postcode and does not show the exact property location.
| Date | Price | £/sq ft (based on EPC) | Type | Tenure | New Build? | Category |
|---|---|---|---|---|---|---|
| 15-09-2023 | £9,500,000 | £2,875 | Flat | Leasehold | No | A |
| 09-11-2012 | £10,000,000 | £3,026 | Flat | Leasehold | No | A |
| 27-06-2011 | £3,588,000 | £1,086 | Flat | Leasehold | No | A |
| 12-07-2004 | £422,000 | £128 | Flat | Leasehold | No | A |
Matched EPC Certificates
EPC records are first filtered to the same postcode, then ranked using PostgreSQL fuzzy matching across address components (PAON, SAON/unit, street and locality). The Match score reflects this weighted address similarity, and higher scores indicate stronger confidence the EPC belongs to this property.
| Lodgement Date | Rating | Potential | Address | floor space (sq ft) | Match Score | View |
|---|---|---|---|---|---|---|
| 10 Jun 2022 | D | C | Flat 3, 27 Cadogan Square | 3,305 | High (85) | View |
| 02 Feb 2022 | C | B | Basement Flat (Front), 27 Cadogan Square | 1,216 | High (85) | View |
| 02 Oct 2019 | D | C | Flat 3, 27-29 Cadogan Square | 3,100 | High (85) | View |
| 09 Jun 2018 | E | C | Flat 3, 27-29 Cadogan Square | 1,163 | High (85) | View |
| 17 Apr 2015 | D | B | Second Floor Flat, 27-29 Cadogan Square | 2,325 | High (85) | View |
Higher decile/rank values indicate less deprivation (better).
The charts below show the price history of the specific property type being viewed (flat). Price data is shown for the locality, town/city, district and county. If you want to see more detail about a specific area and or property type go back and use the search by area option.