Property History
173, BROADBOTTOM ROAD, MOTTRAM, HYDE, TAMESIDE, GREATER MANCHESTER, SK14 6HZ
All transactions shown for this property are Category A sales. This means all sales were at market value in an arms length transaction.
Map is approximate based on postcode and does not show the exact property location.
| Date | Price | £/sq ft (based on EPC) | Type | Tenure | New Build? | Category |
|---|---|---|---|---|---|---|
| 27-09-2018 | £345,000 | £302 | Detached | Freehold | No | A |
| 15-12-2017 | £222,500 | £195 | Detached | Freehold | No | A |
| 24-08-1995 | £87,500 | £77 | Detached | Freehold | Yes | A |
Matched EPC Certificates
EPC records are first filtered to the same postcode, then ranked using PostgreSQL fuzzy matching across address components (PAON, SAON/unit, street and locality). The Match score reflects this weighted address similarity, and higher scores indicate stronger confidence the EPC belongs to this property.
| Lodgement Date | Rating | Potential | Address | floor space (sq ft) | Match Score | View |
|---|---|---|---|---|---|---|
| 25 May 2017 | D | B | 173, Broadbottom Road, Mottram | 1,141 | High (100) | View |
| 24 Nov 2014 | D | C | 173, Broadbottom Road, Mottram | 1,098 | High (100) | View |
| 03 Oct 2014 | D | B | 173, Broadbottom Road, Mottram | 1,098 | High (100) | View |
| 02 Mar 2014 | D | B | 173, Broadbottom Road, Mottram | 1,087 | High (100) | View |
Higher decile/rank values indicate less deprivation (better).
The charts below show the price history of the specific property type being viewed (detached). Price data is shown for the locality, town/city, district and county. If you want to see more detail about a specific area and or property type go back and use the search by area option.