Property History
224, DUKINFIELD ROAD, HYDE, TAMESIDE, GREATER MANCHESTER, SK14 4QE
All transactions shown for this property are Category A sales. This means all sales were at market value in an arms length transaction.
Map is approximate based on postcode and does not show the exact property location.
| Date | Price | £/sq ft (based on EPC) | Type | Tenure | New Build? | Category |
|---|---|---|---|---|---|---|
| 08-07-2025 | £141,000 | £152 | Terraced | Freehold | No | A |
| 01-11-2013 | £90,000 | £97 | Terraced | Freehold | No | A |
| 21-01-2000 | £39,950 | £43 | Terraced | Freehold | No | A |
Matched EPC Certificates
EPC records are first filtered to the same postcode, then ranked using PostgreSQL fuzzy matching across address components (PAON, SAON/unit, street and locality). The Match score reflects this weighted address similarity, and higher scores indicate stronger confidence the EPC belongs to this property.
| Lodgement Date | Rating | Potential | Address | floor space (sq ft) | Match Score | View |
|---|---|---|---|---|---|---|
| 04 Mar 2025 | D | B | 224 Dukinfield Road | 926 | High (100) | View |
| 19 Nov 2014 | D | B | 224, Dukinfield Road | 915 | High (100) | View |
| 16 Jun 2014 | E | B | 224, Dukinfield Road | 872 | High (100) | View |
| 03 Feb 2014 | F | C | 224, Dukinfield Road | 915 | High (100) | View |
| 15 May 2013 | E | B | 224, Dukinfield Road | 850 | High (100) | View |
Higher decile/rank values indicate less deprivation (better).
The charts below show the price history of the specific property type being viewed (terraced). Price data is shown for the locality, town/city, district and county. If you want to see more detail about a specific area and or property type go back and use the search by area option.