Property History
223, LUMN ROAD, HYDE, TAMESIDE, GREATER MANCHESTER, SK14 1QA
All transactions shown for this property are Category A sales. This means all sales were at market value in an arms length transaction.
Map is approximate based on postcode and does not show the exact property location.
| Date | Price | £/sq ft (based on EPC) | Type | Tenure | New Build? | Category |
|---|---|---|---|---|---|---|
| 29-05-2020 | £85,000 | £114 | Terraced | Leasehold | No | A |
| 31-05-2017 | £75,000 | £101 | Terraced | Leasehold | No | A |
| 01-08-2003 | £57,500 | £77 | Terraced | Leasehold | No | A |
Matched EPC Certificates
EPC records are first filtered to the same postcode, then ranked using PostgreSQL fuzzy matching across address components (PAON, SAON/unit, street and locality). The Match score reflects this weighted address similarity, and higher scores indicate stronger confidence the EPC belongs to this property.
| Lodgement Date | Rating | Potential | Address | floor space (sq ft) | Match Score | View |
|---|---|---|---|---|---|---|
| 12 Apr 2026 | C | B | 223 Lumn Road | 743 | High (100) | View |
| 03 Dec 2015 | D | B | 223, Lumn Road | 797 | High (100) | View |
| 09 Nov 2015 | D | B | 223, Lumn Road | 398 | High (100) | View |
| 03 Oct 2014 | D | B | 223, Lumn Road | 689 | High (100) | View |
| 18 Oct 2013 | D | B | 223, Lumn Road | 689 | High (100) | View |
Higher decile/rank values indicate less deprivation (better).
The charts below show the price history of the specific property type being viewed (terraced). Price data is shown for the locality, town/city, district and county. If you want to see more detail about a specific area and or property type go back and use the search by area option.