Property History
1, ALDERSON PLACE, SHEFFIELD, SOUTH YORKSHIRE, S2 4UG
All transactions shown for this property are Category A sales. This means all sales were at market value in an arms length transaction.
| Date | Price | £/sq ft (based on EPC) | Type | Tenure | New Build? | Category |
|---|---|---|---|---|---|---|
| 19-08-2022 | £200,000 | £563 | Terraced | Leasehold | No | A |
| 31-03-2016 | £156,000 | £439 | Terraced | Leasehold | No | A |
| 18-01-2013 | £120,100 | £338 | Terraced | Leasehold | No | A |
| 08-06-2001 | £50,500 | £142 | Terraced | Leasehold | No | A |
| 03-03-1995 | £27,500 | £77 | Terraced | Leasehold | No | A |
Matched EPC Certificates
EPC records are first filtered to the same postcode, then ranked using PostgreSQL fuzzy matching across address components (PAON, SAON/unit, street and locality). The Match score reflects this weighted address similarity, and higher scores indicate stronger confidence the EPC belongs to this property.
| Lodgement Date | Rating | Potential | Address | floor space (sq ft) | Match Score | View |
|---|---|---|---|---|---|---|
| 16 Dec 2025 | D | C | 1 Alderson Place | 1,033 | High (100) | View |
| 06 Nov 2012 | E | D | 1, Alderson Place | 1,055 | High (100) | View |
| 05 Mar 2026 | D | C | Flat 1, 26 Alderson Place | 355 | High (85) | View |
| 05 Mar 2026 | D | C | Flat 1, 24 Alderson Place | 388 | High (85) | View |
| 30 Mar 2016 | E | C | Flat 1, 26 Alderson Place | 463 | High (85) | View |
Estimated Council Tax
2026/27 estimate£1,673–£1,952 per year
Likely Bands A–B · standard two-adult charge
This is an estimate, not the property's official band or bill. It uses Sheffield average Council Tax charges; the actual amount can vary by parish, local levy, discounts, premiums and exemptions.
Higher decile/rank values indicate less deprivation (better).
The charts below show the price history of the specific property type being viewed (terraced). Price data is shown for the locality, town/city, district and county. If you want to see more detail about a specific area and or property type go back and use the search by area option.