Property History
10, FURROWS CLOSE, LITTLETHORPE, LEICESTER, BLABY, LEICESTERSHIRE, LE19 2JR
All transactions shown for this property are Category A sales. This means all sales were at market value in an arms length transaction.
Map is approximate based on postcode and does not show the exact property location.
| Date | Price | £/sq ft (based on EPC) | Type | Tenure | New Build? | Category |
|---|---|---|---|---|---|---|
| 15-08-2025 | £29,000,000 | £34,541 | Semi-Detached | Freehold | No | A |
| 15-08-2025 | £290,000 | £345 | Semi-Detached | Freehold | No | A |
| 09-06-2022 | £272,500 | £325 | Semi-Detached | Freehold | No | A |
| 30-10-2020 | £206,000 | £245 | Semi-Detached | Freehold | No | A |
| 04-04-2014 | £156,000 | £186 | Semi-Detached | Freehold | No | A |
| 26-05-2010 | £144,000 | £172 | Semi-Detached | Freehold | No | A |
| 31-08-2001 | £73,000 | £87 | Semi-Detached | Freehold | No | A |
| 30-06-1999 | £59,950 | £71 | Semi-Detached | Freehold | No | A |
| 04-10-1996 | £54,950 | £65 | Semi-Detached | Freehold | No | A |
Matched EPC Certificates
EPC records are first filtered to the same postcode, then ranked using PostgreSQL fuzzy matching across address components (PAON, SAON/unit, street and locality). The Match score reflects this weighted address similarity, and higher scores indicate stronger confidence the EPC belongs to this property.
Higher decile/rank values indicate less deprivation (better).
The charts below show the price history of the specific property type being viewed (semi-detached). Price data is shown for the locality, town/city, district and county. If you want to see more detail about a specific area and or property type go back and use the search by area option.