Property History
SOUTH RISE, SOUTH ROAD, ST GEORGES HILL, WEYBRIDGE, ELMBRIDGE, SURREY, KT13 0NA
All transactions shown for this property are Category A sales. This means all sales were at market value in an arms length transaction.
Map is approximate based on postcode and does not show the exact property location.
| Date | Price | £/sq ft (based on EPC) | Type | Tenure | New Build? | Category |
|---|---|---|---|---|---|---|
| 27-05-2021 | £8,000,000 | £1,384 | Detached | Freehold | No | A |
| 29-06-2018 | £5,000,000 | £865 | Detached | Freehold | No | A |
| 16-03-2011 | £3,150,000 | £545 | Detached | Freehold | No | A |
| 08-08-2002 | £1,650,000 | £285 | Detached | Freehold | No | A |
| 29-05-1998 | £1,075,000 | £186 | Detached | Freehold | No | A |
Matched EPC Certificates
EPC records are first filtered to the same postcode, then ranked using PostgreSQL fuzzy matching across address components (PAON, SAON/unit, street and locality). The Match score reflects this weighted address similarity, and higher scores indicate stronger confidence the EPC belongs to this property.
| Lodgement Date | Rating | Potential | Address | floor space (sq ft) | Match Score | View |
|---|---|---|---|---|---|---|
| 10 Sep 2015 | C | C | South Rise, South Road, St. Georges Hill | 5,780 | High (100) | View |
| 17 Oct 2008 | E | D | South Rise, South Road, St. Georges Hill | 4,113 | High (100) | View |
| 10 Sep 2015 | C | B | Annex South Rise, South Road, St. Georges Hill | 1,399 | High (85) | View |
| 20 Oct 2008 | C | C | Annex South Rise, South Road, St. Georges Hill | 314 | High (85) | View |
Higher decile/rank values indicate less deprivation (better).
The charts below show the price history of the specific property type being viewed (detached). Price data is shown for the locality, town/city, district and county. If you want to see more detail about a specific area and or property type go back and use the search by area option.