Property History
THE DANES, HAMMERSLEY LANE, PENN, HIGH WYCOMBE, BUCKINGHAMSHIRE, HP10 8HE
All transactions shown for this property are Category A sales. This means all sales were at market value in an arms length transaction.
Map is approximate based on postcode and does not show the exact property location.
| Date | Price | £/sq ft (based on EPC) | Type | Tenure | New Build? | Category |
|---|---|---|---|---|---|---|
| 15-01-2025 | £7,500,000 | £1,043 | Detached | Freehold | No | A |
| 02-07-2009 | £2,950,000 | £410 | Detached | Freehold | No | A |
| 01-01-1998 | £850,000 | £118 | Detached | Freehold | No | A |
Matched EPC Certificates
EPC records are first filtered to the same postcode, then ranked using PostgreSQL fuzzy matching across address components (PAON, SAON/unit, street and locality). The Match score reflects this weighted address similarity, and higher scores indicate stronger confidence the EPC belongs to this property.
| Lodgement Date | Rating | Potential | Address | floor space (sq ft) | Match Score | View |
|---|---|---|---|---|---|---|
| 09 Jun 2024 | D | D | The Danes, Hammersley Lane, Penn | 7,190 | High (100) | View |
| 19 Jun 2014 | C | C | The Danes, Hammersley Lane, Penn | 7,136 | High (100) | View |
| 03 Mar 2012 | C | C | The Danes, Hammersley Lane, Penn | 7,148 | High (100) | View |
| 09 Jun 2024 | E | D | Annexe, The Danes, Hammersley Lane | 1,432 | High (85) | View |
Higher decile/rank values indicate less deprivation (better).
The charts below show the price history of the specific property type being viewed (detached). Price data is shown for the locality, town/city, district and county. If you want to see more detail about a specific area and or property type go back and use the search by area option.