EPC (Energy Performance Certificate) data for postcode HU6 9PN

Location: England & Wales

Total certificates: 50

This page provides all of the currently valid EPC certificates for the postcode HU6 9PN in England & Wales. An EPC certificate is valid for 10 years from the date of inspection, so this page may include certificates that were inspected up to 10 years ago. The data is sourced from the official EPC registers and is updated regularly.

Earliest inspection date: 16/01/2015

Latest inspection date: 02/10/2025

EPC Dashboard

Current EPC Rating Distribution

Count of certificates by current EPC rating band (A-G).

Potential EPC Rating Distribution

Projected rating if recommended improvements in the EPC report are completed.

Current Environmental Rating Distribution

Environmental impact values grouped into EPC-style A-G bands.

Potential Environmental Rating Distribution

Projected environmental impact bands after recommended improvements.

EPC Certificates

Inspection Date Address EPC (actual) EPC (potential) View
02/10/2025 161 6th Avenue C C View
15/02/2025 112 6th Avenue D B View
18/01/2025 98 6th Avenue D B View
13/01/2025 163 6th Avenue C B View
13/01/2025 122 6th Avenue C B View
19/12/2024 149 6th Avenue C B View
19/12/2024 106 6th Avenue D B View
14/12/2024 104 6th Avenue C B View
12/12/2024 141 6th Avenue C B View
12/12/2024 121 6th Avenue D B View
12/12/2024 139 6th Avenue D B View
11/12/2024 110 6th Avenue C B View
11/12/2024 113 6th Avenue D B View
11/12/2024 147 6th Avenue C B View
11/12/2024 119 6th Avenue D B View
11/12/2024 100 6th Avenue D B View
11/12/2024 92 6th Avenue C B View
11/12/2024 135 6th Avenue C B View
10/12/2024 123 6th Avenue D B View
10/12/2024 108 6th Avenue D B View
10/12/2024 111 6th Avenue D B View
06/12/2024 151 6th Avenue D B View
04/12/2024 102 6th Avenue D B View
28/11/2024 157 6th Avenue C B View
28/11/2024 167 6th Avenue C B View
28/11/2024 165 6th Avenue C B View
26/11/2024 153 6th Avenue C B View
05/11/2024 173 6th Avenue G B View
28/06/2024 118 6th Avenue C B View
04/08/2023 141 6th Avenue D B View
07/09/2022 90 6th Avenue C B View
26/08/2022 120 6th Avenue C B View
23/03/2022 131 6th Avenue D B View
14/02/2022 171 6th Avenue D B View
09/02/2022 149 6th Avenue C B View
10/11/2021 114 6th Avenue C B View
25/08/2021 109 6th Avenue D B View
04/03/2021 175 6TH AVENUE, KINGSTON UPON HULL E B View
10/01/2021 88 6TH AVENUE, KINGSTON UPON HULL C B View
30/04/2020 117, 6th Avenue D B View
22/07/2019 135, 6th Avenue D B View
14/12/2018 163, 6th Avenue D B View
26/04/2018 161, 6th Avenue D B View
21/04/2017 133, 6th Avenue D B View
24/11/2016 111, 6th Avenue D B View
04/11/2016 167, 6th Avenue D B View
12/05/2016 112, 6th Avenue D B View
02/09/2015 169, 6th Avenue C B View
17/03/2015 147, 6th Avenue D B View
16/01/2015 127, 6th Avenue D B View